Gemini API Free tier Usage Limits: Official Wording
What usage limits does the provider publish for the Gemini API Free tier? Not recorded on . Unknown Source · Methodology
How we got this number
- What we read: the official wording on aistudio.google.com/docs/rate-limits
- Checked: ; tracked since 16 Oct 2026
- Shown in: the United States
- Checks so far: 18 checks since 16 Oct 2026
- What changed: no change since 16 Oct 2026
- Page updated:
Other measured facts
| Question | Answer | Checked | Status |
|---|
| What does an account need to reach the Gemini API Free tier? | Unknown | | Unknown |
| What does the Gemini API Free tier include, according to the provider's pricing page? | Unknown | | Unknown |
History
Same value in all 18 checks since 16 Oct 2026.
Record history — 75 records for 3 questions
- Last record
- Shown in
- the United States
What usage limits does the provider publish for the Gemini API Free tier?| Time | Value | Status |
|---|
| 9 Nov 2026 | Unknown | Unknown |
| 8 Nov 2026 | Unknown | Unknown |
| 7 Nov 2026 | Unknown | Unknown |
| 6 Nov 2026 | Unknown | Unknown |
| 5 Nov 2026 | Unknown | Unknown |
| 4 Nov 2026 | Unknown | Unknown |
| 3 Nov 2026 | Unknown | Unknown |
| 2 Nov 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 1 Nov 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 31 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 30 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 29 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 28 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 27 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 26 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 25 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 24 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 23 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 22 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
| 21 Oct 2026 | Rate limits depend on a variety of factors (such as your usage tier) and can be viewed in Google AI Studio. | Published |
What does an account need to reach the Gemini API Free tier?| Time | Value | Status |
|---|
| 9 Nov 2026 | Unknown | Unknown |
| 8 Nov 2026 | Unknown | Unknown |
| 7 Nov 2026 | Unknown | Unknown |
| 6 Nov 2026 | Unknown | Unknown |
| 5 Nov 2026 | Unknown | Unknown |
| 4 Nov 2026 | Unknown | Unknown |
| 3 Nov 2026 | Unknown | Unknown |
| 2 Nov 2026 | Free Active project or free trial | Published |
| 1 Nov 2026 | Free Active project or free trial | Published |
| 31 Oct 2026 | Free Active project or free trial | Published |
| 30 Oct 2026 | Free Active project or free trial | Published |
| 29 Oct 2026 | Free Active project or free trial | Published |
| 28 Oct 2026 | Free Active project or free trial | Published |
| 27 Oct 2026 | Free Active project or free trial | Published |
| 26 Oct 2026 | Free Active project or free trial | Published |
| 25 Oct 2026 | Free Active project or free trial | Published |
| 24 Oct 2026 | Free Active project or free trial | Published |
| 23 Oct 2026 | Free Active project or free trial | Published |
| 22 Oct 2026 | Free Active project or free trial | Published |
| 21 Oct 2026 | Free Active project or free trial | Published |
What does the Gemini API Free tier include, according to the provider's pricing page?| Time | Value | Status |
|---|
| 9 Nov 2026 | Unknown | Unknown |
| 8 Nov 2026 | Unknown | Unknown |
| 7 Nov 2026 | Unknown | Unknown |
| 6 Nov 2026 | Unknown | Unknown |
| 5 Nov 2026 | Unknown | Unknown |
| 4 Nov 2026 | Unknown | Unknown |
| 3 Nov 2026 | Unknown | Unknown |
| 2 Nov 2026 | Free input & output tokens | Published |
| 1 Nov 2026 | Free input & output tokens | Published |
| 31 Oct 2026 | Free input & output tokens | Published |
| 30 Oct 2026 | Free input & output tokens | Published |
| 29 Oct 2026 | Free input & output tokens | Published |
| 28 Oct 2026 | Free input & output tokens | Published |
| 27 Oct 2026 | Free input & output tokens | Published |
| 26 Oct 2026 | Free input & output tokens | Published |
| 25 Oct 2026 | Free input & output tokens | Published |
| 24 Oct 2026 | Free input & output tokens | Published |
| 23 Oct 2026 | Free input & output tokens | Published |
| 22 Oct 2026 | Free input & output tokens | Published |
| 21 Oct 2026 | Free input & output tokens | Published |
Showing the latest 60 of 75 records; the full history is in data.json and data.csv.