AI Subscription Limits Compared: Claude, Gemini, Copilot
We copy the official usage-limit wording for 35 AI subscription plans from 8 providers, including Claude Max and Claude Pro, using the providers' own pages and record the date we read them. For developers: the published rate limits and spend caps of 11 API usage tiers. Prices as shown in the United States on .
Plans and their official limit wording
· API tiersChatGPT — Collecting
- ChatGPT Business (Premium seat) — Collecting — no successful source reading yet
- ChatGPT Business (Standard seat) — Collecting — no successful source reading yet
- ChatGPT Free — Collecting — no successful source reading yet
- ChatGPT Plus — Collecting — no successful source reading yet
- ChatGPT Pro 100 — Collecting — no successful source reading yet
- ChatGPT Pro 200 — Collecting — no successful source reading yet
- ChatGPT Pro 500 — Collecting — no successful source reading yet
Claude
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Claude Free | $0.00/month (free) | “…so there's no fixed message count. Free covers everyday questions.” | “Most accounts have a limit that resets on a rolling five-hour session window, and paid plans add weekly limits on top.” | Not in our data | · claude.com |
| Claude Pro | $20.00/month | “The number of messages you can send will vary based on message length, including the length of files you attach, the length of your current conversation, and the model or feature you use.” | “Pro plans have a five-hour limit and a weekly usage limit that applies across all models.” | $17.00/month | · support.claude.com |
| Claude Max | $100.00/month | “The Max plan includes five times the Pro plan's usage every five hours and every week.” | “Max plans have a five-hour limit, a weekly usage limit that applies across all models, and a separate weekly limit for Fable.” | Not in our data | · support.claude.com |
| Claude Ultra | $200.00/month | “The Ultra plan includes 10 times the Pro plan's usage every week.” | “Verified Ultra accounts don't have a five-hour limit. If your account isn't verified yet, a temporary limit applies.” | Not in our data | · support.claude.com |
| Claude Team (Standard seat) | $25.00/month | “On Team plans, Standard seats give more than Pro” | Not in our data | $20.00/month | · claude.com |
| Claude Team (Premium seat) | $125.00/month | “…and Premium seats give 5x more than Standard.” | Not in our data | $100.00/month | · claude.com |
History of changes (1)
- Official wording changed: Claude Pro — “Pro plans also have a weekly usage limit that applies across all models.” → “Pro plans have a five-hour limit and a weekly usage limit that applies across all models.” ·
Gemini
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Gemini (no Google AI plan) | $0.00/month (free) | “Usage limits Plan Limit Without an AI plan Standard limits” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · support.google.com |
| Google AI Plus (Gemini) | $4.99/month | “AI Plus 2x higher than standard limits” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · support.google.com |
| Google AI Pro (Gemini) | $19.99/month | “AI Pro 4x higher than standard limits” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · support.google.com |
| Google AI Ultra, 5x tier (Gemini) | $99.99/month | “$99.99 / month: 5x higher usage limits vs. AI Pro” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · gemini.google |
| Google AI Ultra, 20x tier (Gemini) | $199.99/month | “$199.99 / month: 20x higher usage limits vs. AI Pro” | “Your limit refreshes every 5 hours until you reach your weekly limit.” | Not in our data | · gemini.google |
No changes recorded since our first check.
Perplexity
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Perplexity Max | $200.00/month | “Quicker access to the latest advanced AI models by OpenAI, Anthropic and others with new frontier models added as they release. Research and Create files and apps also run on more powerful models.” | Not in our data | $167.00/month | · www.perplexity.ai |
| Perplexity Pro | Unknown | “Pro subscribers get extended access to Pro Search.” | Not in our data | $17.00/month | · www.perplexity.ai |
| Perplexity Standard (Free) | Unknown | “Pro Searches 3/day” | Not in our data | Not in our data | · www.perplexity.ai |
No changes recorded since our first check.
Copilot
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| GitHub Copilot Free | $0.00/month (free) | “This plan includes limited access to a selection of Copilot features allowing you to try AI-powered coding assistance at no cost.” | Not in our data | Not in our data | · docs.github.com |
| Microsoft 365 Personal (Copilot) | $9.99/month | “Advanced Copilot chat with higher usage than free” | Not in our data | Not in our data | · www.microsoft.com |
| GitHub Copilot Pro | $10.00/month | “Base credits Flex allotment Total monthly AI credits Copilot Pro $10 USD 1,000 500 1,500” | Not in our data | Not in our data | · docs.github.com |
| GitHub Copilot Pro+ | $39.00/month | “Copilot Pro+ $39 USD 3,900 3,100 7,000” | Not in our data | Not in our data | · docs.github.com |
| GitHub Copilot Max | $100.00/month | “Copilot Max $100 USD 10,000 10,000 20,000” | Not in our data | Not in our data | · docs.github.com |
| Microsoft 365 Premium (successor to Copilot Pro) | Unknown | Unknown | Not in our data | Not in our data | · www.microsoft.com |
| GitHub Copilot Business | $19.00/month | “Copilot Business $19 USD per granted seat per month Total per user per month: 1,900” | Not in our data | Not in our data | · docs.github.com |
| GitHub Copilot Enterprise | $39.00/month | “Copilot Enterprise $39 USD per granted seat per month Total per user per month: 3,900” | Not in our data | Not in our data | · docs.github.com |
No changes recorded since our first check.
Grok
Grok Free, SuperGrok and SuperGrok Plus: official limits not recorded yet · last check .
Le Chat (Mistral Vibe)
| Plan | Price | Official limit wording | Resets | Billed yearly | Checked |
|---|---|---|---|---|---|
| Mistral Pro (Le Chat / Vibe) | $14.99/month | “More messages and web searches.” | Not in our data | Not in our data | · mistral.ai |
| Mistral Free (Le Chat / Vibe) | Unknown | “Limited messages and web searches.” | Not in our data | Not in our data | · mistral.ai |
| Mistral Team (Le Chat / Vibe) | $24.99/month | “Subject to fair usage limits and Mistral's Terms of Service .” | Not in our data | Not in our data | · mistral.ai |
No changes recorded since our first check.
API rate limits and spend caps by tier
For developers paying per token: the standard limits each provider publishes for its API usage tiers, copied with the date we read them. Your own account's limits are shown in the provider's console. What a typical task costs per model is a separate page: LLM API cost of typical tasks.
Claude API
Requests and tokens per minute: Claude Sonnet 5.5 (standard limits).
| Tier | Usage limit (spend cap) | Requests per minute | Input tokens per minute | Output tokens per minute | What the tier requires | Checked |
|---|---|---|---|---|---|---|
| Claude API Start tier | $500.00/month | 4,000 requests/minute | 2,000,000 tokens/minute | 400,000 tokens/minute | — | · platform.claude.com |
| Claude API Build tier | $1,000.00/month | 10,000 requests/minute | 5,000,000 tokens/minute | 1,000,000 tokens/minute | — | · platform.claude.com |
| Claude API Scale tier | $200,000.00/month | 13,000 requests/minute | 10,000,000 tokens/minute | 2,000,000 tokens/minute | — | · platform.claude.com |
Gemini API
| Tier | Spend-based limit | What the tier requires | Checked |
|---|---|---|---|
| Gemini API Free tier | Unknown | Unknown | · aistudio.google.com |
| Gemini API Tier 1 | Unknown | Unknown | · aistudio.google.com |
| Gemini API Tier 2 | Unknown | Unknown | · aistudio.google.com |
| Gemini API Tier 3 | Unknown | Unknown | · aistudio.google.com |
OpenAI API
Requests and tokens per minute: GPT-6 Astra, Sol and Terra.
| Tier | Usage limit (spend cap) | Requests per minute | Tokens per minute | What the tier requires | Checked |
|---|---|---|---|---|---|
| OpenAI API Free tier | $100.00/month | — | — | “Free User must be in an allowed geography” | · developers.openai.com |
| OpenAI API Build tier | $500.00/month | 5,000 requests/minute | 1,000,000 tokens/minute | “Build $5 in total credit purchases” | · developers.openai.com |
| OpenAI API Launch tier | $5,000.00/month | 10,000 requests/minute | 4,000,000 tokens/minute | “Launch $100 in total credit purchases” | · developers.openai.com |
| OpenAI API Grow tier | $200,000.00/month | 15,000 requests/minute | 40,000,000 tokens/minute | “Grow $500 in total credit purchases” | · developers.openai.com |
Google publishes no per-model request numbers for the Gemini API on its public pages; it says they are shown in Google AI Studio, so we quote that instead of a number.
How these limits are recorded
We copy the official limit wording from each vendor’s public pricing or help page, with the date we read it and a link. These are the providers’ published limits; your own account can be limited differently. Vague wording (“usage limits may vary”) is quoted as it is, not turned into numbers. A change is recorded when the wording or the stated price differs from the previous check.
What changed this week
1 value change across 46 plans and API tiers checked in the 7 days to 9 Nov 2026.
- Claude Pro: Pro plans also have a weekly usage limit that applies across all models. → Pro plans have a five-hour limit and a weekly usage limit that applies across all models. ·
Measured Lab AI Subscription Limits Watch
87.5%
Share of tracked subscription plans whose official limit wording includes at least one number (a multiplier, a reset window, a file, context or storage size, monthly AI credits or code completions, daily Flash Answers); plans stating a general chat message count are counted separately (none so far). Based on 24 · . Methodology
More on AI: Terms tracker · Model prices · What's new
How to cite this
Measured Lab, “Measured Lab AI Subscription Limits Watch”, 87.5%, based on 24 plans, as of 9 Nov 2026; methodology; licence CC BY 4.0.
Prices by country
The monthly price each vendor shows a buyer where a local price is available. UK, Germany, Canada and Australia are still collecting local prices: AI subscription prices by country.
Compare two subscriptions 24 pairs
Each pair page sets the two monthly prices side by side, with the difference over 12 months, the usage limits each provider publishes in its own words and what its terms say about automated use. Pairs: neighbouring plans of one provider; plans of different providers whose monthly prices are within 25 % of each other; and plans most often searched for side by side. Prices as shown in the United States on , monthly billing.
Same provider
| Pair | First, per month | Second, per month | First minus second |
|---|---|---|---|
| Claude Free vs Claude Pro | $0 | $20.00 | −$20.00 |
| Claude Ultra vs Claude Max | $200.00 | $100.00 | +$100.00 |
| Claude Max vs Claude Pro | $100.00 | $20.00 | +$80.00 |
| Claude Pro vs Claude Team (Standard seat) | $20.00 | $25.00 | −$5.00 |
| Claude Team (Premium seat) vs Claude Team (Standard seat) | $125.00 | $25.00 | +$100.00 |
| GitHub Copilot Business vs GitHub Copilot Enterprise | $19.00 | $39.00 | −$20.00 |
| GitHub Copilot Business vs GitHub Copilot Pro | $19.00 | $10.00 | +$9.00 |
| GitHub Copilot Free vs GitHub Copilot Pro | $0 | $10.00 | −$10.00 |
| GitHub Copilot Max vs GitHub Copilot Pro+ | $100.00 | $39.00 | +$61.00 |
| GitHub Copilot Pro vs GitHub Copilot Pro+ | $10.00 | $39.00 | −$29.00 |
| Google AI Plus (Gemini) vs Google AI Pro (Gemini) | $4.99 | $19.99 | −$15.00 |
| Google AI Plus (Gemini) vs Gemini (no Google AI plan) | $4.99 | $0 | +$4.99 |
| Google AI Pro (Gemini) vs Google AI Ultra, 5x tier (Gemini) | $19.99 | $99.99 | −$80.00 |
| Google AI Ultra, 20x tier (Gemini) vs Google AI Ultra, 5x tier (Gemini) | $199.99 | $99.99 | +$100.00 |
Across providers
| Pair | First, per month | Second, per month | First minus second |
|---|---|---|---|
| Claude Ultra vs Google AI Ultra, 20x tier (Gemini) | $200.00 | $199.99 | +$0.01 |
| Claude Ultra vs Perplexity Max | $200.00 | $200.00 | $0 |
| Claude Max vs Google AI Ultra, 5x tier (Gemini) | $100.00 | $99.99 | +$0.01 |
| Claude Max vs GitHub Copilot Max | $100.00 | $100.00 | $0 |
| Claude Pro vs Google AI Pro (Gemini) | $20.00 | $19.99 | +$0.01 |
| Claude Pro vs GitHub Copilot Pro | $20.00 | $10.00 | +$10.00 |
| Claude Team (Standard seat) vs Mistral Team (Le Chat / Vibe) | $25.00 | $24.99 | +$0.01 |
| Google AI Ultra, 20x tier (Gemini) vs Perplexity Max | $199.99 | $200.00 | −$0.01 |
| Google AI Ultra, 5x tier (Gemini) vs GitHub Copilot Max | $99.99 | $100.00 | −$0.01 |
| GitHub Copilot Pro vs Microsoft 365 Personal (Copilot) | $10.00 | $9.99 | +$0.01 |