AI Terms of Service: Benchmark and Data Clauses
We read 40 terms documents from 28 AI vendors and record, clause by clause, what they say about benchmarks, training on your data, commercial use of free tiers and automation. Not legal advice. Latest check: .
Documents and what they say
Not legal advice. "No clause found" does not mean "allowed".
| Vendor | Document | Benchmarks restricted? | Trains on your data? | Free tier: commercial use allowed? | Automation banned? | Checked |
|---|---|---|---|---|---|---|
| Alibaba Cloud | Alibaba Cloud Product Terms of Service (Model Studio section) | No clause found | No | No clause found | No clause found | |
| Anthropic | Anthropic Commercial Terms of Service | No clause found | No | Unknown | Not tracked | |
| Anthropic | Anthropic Consumer Terms of Service | No clause found | Yes | Unknown | Yes | |
| Anthropic | Anthropic Privacy Policy | No clause found | Yes | No clause found | No clause found | |
| Anthropic | Anthropic Usage Policy | No clause found | No clause found | No clause found | No clause found | |
| AssemblyAI | AssemblyAI Terms of Service | Yes | Depends on plan | No clause found | Yes | |
| AWS | AWS Service Terms | Yes | Depends on plan | No clause found | No clause found | |
| Cohere | Cohere Terms of Use | Yes | Yes | No clause found | Yes | |
| Deepgram | Deepgram Terms of Service | Yes | Yes | No clause found | Yes | |
| DeepSeek | DeepSeek Privacy Policy | No clause found | Yes | No clause found | No clause found | |
| DeepSeek | DeepSeek Terms of Use | No clause found | Yes | No clause found | No clause found | |
| Descript | Descript Terms of Service | No clause found | Yes | No clause found | Yes | |
| ElevenLabs | ElevenLabs Terms of Service (non-EEA) | No clause found | Yes | No | No clause found | |
| Fireflies.ai | Fireflies.ai Terms of Service | No clause found | No | No clause found | Yes | |
| Google Gemini API Additional Terms of Service | Unknown | Unknown | Unknown | Unknown | ||
| Google Gemini Apps Privacy Hub | No clause found | Yes | No clause found | No clause found | ||
| Grammarly | Grammarly Terms of Service | No clause found | No clause found | No clause found | No clause found | |
| Happy Scribe | Happy Scribe Terms and Conditions | No clause found | No | No clause found | No clause found | |
| HeyGen | HeyGen Terms of Service | No clause found | Yes | No | No clause found | |
| Jasper | Jasper Terms of Service | No clause found | Yes | No clause found | Yes | |
| Meta | Meta Llama 4 Acceptable Use Policy | No clause found | No clause found | No clause found | No clause found | |
| Meta | Meta Llama 4 Community License Agreement | No clause found | No clause found | Yes | No clause found | |
| Microsoft | Microsoft Azure OpenAI (Foundry Models) data, privacy and security | No clause found | No | No clause found | No clause found | |
| Microsoft | Microsoft Services Agreement | No clause found | No clause found | No clause found | Yes | |
| Midjourney | Midjourney Terms of Service | Unknown | Unknown | Unknown | Unknown | |
| Mistral AI | Mistral AI Commercial Terms of Service | No clause found | Depends on plan | Unknown | Not tracked | |
| Mistral AI | Mistral AI Terms of Service for consumers outside the EEA | No clause found | Yes | No clause found | No clause found | |
| Notta | Notta Terms of Service | No clause found | No clause found | No clause found | Yes | |
| OpenAI | OpenAI API data controls | No clause found | No | No clause found | No clause found | |
| OpenAI | OpenAI Services Agreement | Unknown | Unknown | Unknown | Unknown | |
| OpenAI | OpenAI Terms of Use | Unknown | Unknown | Unknown | Unknown | |
| OpenAI | OpenAI Usage Policies | Unknown | Unknown | Unknown | Unknown | |
| Otter.ai | Otter.ai Terms of Service | No clause found | Yes | No | No clause found | |
| Perplexity | Perplexity Terms of Service | Unknown | Unknown | Unknown | Unknown | |
| Rev | Rev Terms of Service | No clause found | Unknown | No clause found | Yes | |
| Runway | Runway Terms of Use | No clause found | Yes | Yes | Yes | |
| Sonix | Sonix Terms of Service | No clause found | No | No clause found | Yes | |
| Synthesia | Synthesia Customer Terms of Service | No clause found | No | No clause found | No clause found | |
| xAI | xAI Terms of Service - Consumer | No clause found | Yes | No clause found | No clause found | |
| xAI | xAI Terms of Service - Enterprise | No clause found | No | No clause found | No clause found |
How to read this table
“Yes” and “No” are our reading of an exact quoted clause, shown on each document's page with the date we read it and a link to the document. “No clause found” means our reader found no clause on that point in the tracked text; it does not mean the use is allowed. “Unknown” means the document was not recorded at our latest check. Quotes are limited to 200 characters; the source document is authoritative.
For free tiers, “Yes” means the terms allow commercial use; for the other columns “Yes” means the restriction or practice applies.
Not legal advice. "No clause found" does not mean "allowed".
What changed this week
6 value changes across 40 documents checked in the 7 days to 9 Nov 2026.
- Microsoft Azure OpenAI (Foundry Models) data, privacy and security: 2026-05-19 → 2026-06-05 ·
- AWS Service Terms: 2026-11-03 → 2026-11-05 ·
- HeyGen Terms of Service: Yes → No clause found ·
- HeyGen Terms of Service: Yes → No clause found ·
- AWS Service Terms: 2026-10-30 → 2026-11-03 ·
- Alibaba Cloud Product Terms of Service (Model Studio section): 2026-09-23 → 2026-10-19 ·
Measured Lab AI Terms Watch
11.8%
Share of tracked AI terms documents in which a clause restricting benchmarks or competitive analysis was found on the date; N is the number of documents measured. Based on 34 · . Methodology
Who is in this figure (34)
- Alibaba Cloud Product Terms of Service (Model Studio section)
- Anthropic Commercial Terms of Service
- Anthropic Consumer Terms of Service
- Anthropic Privacy Policy
- Anthropic Usage Policy
- AssemblyAI Terms of Service
- AWS Service Terms
- Cohere Terms of Use
- Deepgram Terms of Service
- DeepSeek Privacy Policy
- DeepSeek Terms of Use
- Descript Terms of Service
- ElevenLabs Terms of Service (non-EEA)
- Fireflies.ai Terms of Service
- Google Gemini Apps Privacy Hub
- Grammarly Terms of Service
- Happy Scribe Terms and Conditions
- HeyGen Terms of Service
- Jasper Terms of Service
- Meta Llama 4 Acceptable Use Policy
- Meta Llama 4 Community License Agreement
- Microsoft Azure OpenAI (Foundry Models) data, privacy and security
- Microsoft Services Agreement
- Mistral AI Commercial Terms of Service
- Mistral AI Terms of Service for consumers outside the EEA
- Notta Terms of Service
- OpenAI API data controls
- Otter.ai Terms of Service
- Rev Terms of Service
- Runway Terms of Use
- Sonix Terms of Service
- Synthesia Customer Terms of Service
- xAI Terms of Service - Consumer
- xAI Terms of Service - Enterprise
Measured Lab AI Terms Watch — training on customer data by default
62.5%
Based on 24 · 9 Nov 2026.
More on AI: Subscription limits · Model prices · What's new
Change feed
Every confirmed change of a tracked answer, as before → after with the dates and the quoted clause: Changelog.
How to cite this
Measured Lab, “Measured Lab AI Terms Watch”, 11.8%, based on 34 documents, as of 9 Nov 2026; methodology; licence CC BY 4.0.
Measured Lab, “Measured Lab AI Terms Watch — training on customer data by default”, 62.5%, based on 24 documents, as of 9 Nov 2026; methodology; licence CC BY 4.0.
Benchmarking restrictions: providers whose terms restrict independent comparisons