AI Tool Prices: Plans, Included Usage and Unit Cost
We record the prices of 40 AI tool plans from 23 vendors in 7 task categories (transcription, voice, writing, documents and more) and what each plan includes, from the vendors' pricing pages. Some plans are sold monthly and yearly, so there are 42 billing options in all. Building your own chatbot or app on a model API? The model picker estimates its monthly cost. Prices as shown in the United States on .
All AI tool plans we check
Prices as shown in the United States on
| Name | Plan | Latest price | Status |
|---|---|---|---|
| Amazon Textract Detect Document Text API | — | $0.0015 per page | Published |
| Copy.ai Chat (annual billing) | Annual billing | $24.00/month | Published |
| Copy.ai Chat (monthly billing) | Monthly billing | $29.00/month | Published |
| Descript Creator (annual billing) | Annual billing | $24.00/month | Published |
| Descript Hobbyist (annual billing) | Annual billing | $16.00/month | Published |
| ElevenLabs Creator (monthly billing) | Monthly billing | $22.00/month | Published |
| ElevenLabs Pro (monthly billing) | Monthly billing | $99.00/month | Published |
| ElevenLabs Starter (monthly billing) | Monthly billing | $6.00/month | Published |
| Fireflies Business (annual billing) | Annual billing | $19.00/month | Published |
| Fireflies Pro (annual billing) | Annual billing | $10.00/month | Published |
| Google Document AI Form Parser | — | $0.03 per page | Published |
| Happy Scribe Basic (monthly billing) | Monthly billing | $17.00/month | Published |
| Happy Scribe Business (monthly billing) | Monthly billing | $89.00/month | Published |
| Happy Scribe Pro (monthly billing) | Monthly billing | $29.00/month | Published |
| Jasper Pro (annual billing) | Annual billing | $59.00/month | Published |
| Jasper Pro (monthly billing) | Monthly billing | $69.00/month | Published |
| Murf API Falcon (pay as you go) | — | $0.01 per 1,000 characters | Published |
| Murf API Text to Speech (pay as you go) | — | $0.03 per 1,000 characters | Published |
| Nanonets Starter (monthly billing) | Monthly billing | $100.00/month | Published |
| Notta Business (annual billing) | Annual billing | $16.67/month | Published |
| Notta Pro (annual billing) | Annual billing | $8.17/month | Published |
| Otter Pro (monthly billing) | Monthly billing | $16.99/month | Published |
| Photoroom Pro (annual billing) | Annual billing | $7.50/month | Published |
| Rev Essentials (monthly billing) | Monthly billing | $29.99/month | Published |
| Rev Pro (monthly billing) | Monthly billing | $59.99/month | Published |
| Sonix Advanced (monthly billing) | Monthly billing | $50.00/month | Published |
| Sonix Core (monthly billing) | Monthly billing | $25.00/month | Published |
| Sonix Pro (monthly billing) | Monthly billing | $80.00/month | Published |
| Speechify Premium (monthly billing) | Monthly billing | $29.00/month | Published |
| WellSaid Pro (monthly billing) | Monthly billing | $49.00/month | Published |
| WellSaid Starter (monthly billing) | Monthly billing | $19.00/month | Published |
| Writesonic Starter (annual billing) | Annual billing | $79.00/month | Published |
Not recorded at the latest check on 9 Nov 2026: 10 billing options
| Name | Plan | Status | Last attempt |
|---|---|---|---|
| Fathom Premium (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| Grammarly Pro (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| HeyGen Business (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| HeyGen Creator (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| HeyGen Pro (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| Otter Business (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| remove.bg Pay-as-you-go | — | Unknown | 9 Nov 2026 |
| remove.bg Subscription (40 credits) (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| Synthesia Pro (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
| Synthesia Starter (monthly billing) | Monthly billing | Unknown | 9 Nov 2026 |
What changed this week
No changes in the 7 days to 9 Nov 2026; 42 billing options checked.
Measured Lab AI Tools Price Watch — transcription, USD per hour
$0.85/hour
Median effective unit price across tools with both the plan price and the included amount measured, page currency, no FX conversion. Based on 9 · . Methodology
Measured Lab AI Tools Price Watch — text to speech, USD per 1,000 characters
$0.17 per 1,000 characters
Based on 5 · 9 Nov 2026.
More on AI: Subscription limits · Terms tracker · Model prices · What's new
How to cite this
Measured Lab, “Measured Lab AI Tools Price Watch — transcription, USD per hour”, $0.85/hour, based on 9 plans, as of 9 Nov 2026; methodology; licence CC BY 4.0.
Measured Lab, “Measured Lab AI Tools Price Watch — text to speech, USD per 1,000 characters”, $0.17 per 1,000 characters, based on 5 plans, as of 9 Nov 2026; methodology; licence CC BY 4.0.