Notta Pro: Price and Included Usage
Upfront payment
$98.04
12 × $8.17/month, annual billing Calculated
Paid within 3 years
$294.12
3 annual payments at today's price Calculated
With annual billing, Notta Pro costs $98.04 at purchase for 12 months ($8.17/month on average). No price change since 14 Oct 2026. Published Last checked · Source · Methodology
Published price: $8.17/month, in USD as the source shows it · as shown in the United States on 9 Nov 2026 · the page does not say whether tax is included; we do not assume it is excluded · no price change seen since 14 Oct 2026.
How we got this number
- What we read: the published price on www.notta.ai/en/pricing
- Checked: ; tracked since 14 Oct 2026
- Shown in: the United States
- Checks so far: 28 checks on 27 days since 14 Oct 2026
- What changed: no price change since 14 Oct 2026
- Page updated:
Billing options
| Billing | You pay at purchase | Covers | On average per month | Last checked | Status |
|---|---|---|---|---|---|
| Annual billing | $98.04 | 12 months | $8.17/month | Published |
Annual billing
Published: $8.17/month · Last checked · 28 checks over 27 days · no changes · Source
History
Same price in all 28 checks since 14 Oct 2026.
- — First check: $8.17/month
For professionals who want more minutes and features $ 8.17 USD/month Total $97.99 · Billed annually
Other measured facts
| Question | Answer | Checked | Status |
|---|---|---|---|
| How much usage is included per month in Notta Pro (annual billing)? | 1,800 minutes/month | Published | |
| What is the effective unit price of Notta Pro (annual billing) when the included usage is fully used? | $0.27/hour | Calculated |
Record history — 84 records for 3 questions
- Last record
- Shown in
- the United States
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $8.17/month | Published |
| 8 Nov 2026 | $8.17/month | Published |
| 7 Nov 2026 | $8.17/month | Published |
| 6 Nov 2026 | $8.17/month | Published |
| 5 Nov 2026 | $8.17/month | Published |
| 4 Nov 2026 | $8.17/month | Published |
| 3 Nov 2026 | $8.17/month | Published |
| 2 Nov 2026 | $8.17/month | Published |
| 1 Nov 2026 | $8.17/month | Published |
| 31 Oct 2026 | $8.17/month | Published |
| 30 Oct 2026 | $8.17/month | Published |
| 29 Oct 2026 | $8.17/month | Published |
| 28 Oct 2026 | $8.17/month | Published |
| 27 Oct 2026 | $8.17/month | Published |
| 26 Oct 2026 | $8.17/month | Published |
| 25 Oct 2026 | $8.17/month | Published |
| 24 Oct 2026 | $8.17/month | Published |
| 23 Oct 2026 | $8.17/month | Published |
| 22 Oct 2026 | $8.17/month | Published |
| 21 Oct 2026 | $8.17/month | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | 1,800 minutes/month | Published |
| 8 Nov 2026 | 1,800 minutes/month | Published |
| 7 Nov 2026 | 1,800 minutes/month | Published |
| 6 Nov 2026 | 1,800 minutes/month | Published |
| 5 Nov 2026 | 1,800 minutes/month | Published |
| 4 Nov 2026 | 1,800 minutes/month | Published |
| 3 Nov 2026 | 1,800 minutes/month | Published |
| 2 Nov 2026 | 1,800 minutes/month | Published |
| 1 Nov 2026 | 1,800 minutes/month | Published |
| 31 Oct 2026 | 1,800 minutes/month | Published |
| 30 Oct 2026 | 1,800 minutes/month | Published |
| 29 Oct 2026 | 1,800 minutes/month | Published |
| 28 Oct 2026 | 1,800 minutes/month | Published |
| 27 Oct 2026 | 1,800 minutes/month | Published |
| 26 Oct 2026 | 1,800 minutes/month | Published |
| 25 Oct 2026 | 1,800 minutes/month | Published |
| 24 Oct 2026 | 1,800 minutes/month | Published |
| 23 Oct 2026 | 1,800 minutes/month | Published |
| 22 Oct 2026 | 1,800 minutes/month | Published |
| 21 Oct 2026 | 1,800 minutes/month | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $0.27/hour | Calculated |
| 8 Nov 2026 | $0.27/hour | Calculated |
| 7 Nov 2026 | $0.27/hour | Calculated |
| 6 Nov 2026 | $0.27/hour | Calculated |
| 5 Nov 2026 | $0.27/hour | Calculated |
| 4 Nov 2026 | $0.27/hour | Calculated |
| 3 Nov 2026 | $0.27/hour | Calculated |
| 2 Nov 2026 | $0.27/hour | Calculated |
| 1 Nov 2026 | $0.27/hour | Calculated |
| 31 Oct 2026 | $0.27/hour | Calculated |
| 30 Oct 2026 | $0.27/hour | Calculated |
| 29 Oct 2026 | $0.27/hour | Calculated |
| 28 Oct 2026 | $0.27/hour | Calculated |
| 27 Oct 2026 | $0.27/hour | Calculated |
| 26 Oct 2026 | $0.27/hour | Calculated |
| 25 Oct 2026 | $0.27/hour | Calculated |
| 24 Oct 2026 | $0.27/hour | Calculated |
| 23 Oct 2026 | $0.27/hour | Calculated |
| 22 Oct 2026 | $0.27/hour | Calculated |
| 21 Oct 2026 | $0.27/hour | Calculated |
Showing the latest 60 of 84 records; the full history is in data.json and data.csv.