Photoroom Pro: Price and Included Usage
Upfront payment
$90.00
12 × $7.50/month, annual billing Calculated
Paid within 3 years
$270.00
3 annual payments at today's price Calculated
With annual billing, Photoroom Pro costs $90.00 at purchase for 12 months ($7.50/month on average). No price change since 14 Oct 2026. Published Last checked · Source · Methodology
Published price: $7.50/month, in USD as the source shows it · as shown in the United States on 9 Nov 2026 · the page does not say whether tax is included; we do not assume it is excluded · no price change seen since 14 Oct 2026.
How we got this number
- What we read: the published price on www.photoroom.com/pricing
- Checked: ; tracked since 14 Oct 2026
- Shown in: the United States
- Checks so far: 28 checks on 27 days since 14 Oct 2026
- What changed: no price change since 14 Oct 2026
- Page updated:
Billing options
| Billing | You pay at purchase | Covers | On average per month | Last checked | Status |
|---|---|---|---|---|---|
| Annual billing | $90.00 | 12 months | $7.50/month | Published |
Annual billing
Published: $7.50/month · Last checked · 28 checks over 27 days · no changes · Source
History
Same price in all 28 checks since 14 Oct 2026.
- — First check: $7.50/month
Pro Sell more with professional visuals $12.99 $7.50 Per month, billed yearly 8,000 AI credits
Other measured facts
| Question | Answer | Checked | Status |
|---|---|---|---|
| How much usage is included per month in Photoroom Pro (annual billing)? | 8,000 credits/month | Published | |
| What is the effective unit price of Photoroom Pro (annual billing) when the included usage is fully used? | $0.94 per 1,000 credits | Calculated |
Record history — 96 records for 3 questions
- Last record
- Shown in
- the United States
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $7.50/month | Published |
| 8 Nov 2026 | $7.50/month | Published |
| 7 Nov 2026 | $7.50/month | Published |
| 6 Nov 2026 | $7.50/month | Published |
| 5 Nov 2026 | $7.50/month | Published |
| 4 Nov 2026 | $7.50/month | Published |
| 3 Nov 2026 | $7.50/month | Published |
| 2 Nov 2026 | $7.50/month | Published |
| 1 Nov 2026 | $7.50/month | Published |
| 31 Oct 2026 | $7.50/month | Published |
| 30 Oct 2026 | $7.50/month | Published |
| 29 Oct 2026 | $7.50/month | Published |
| 28 Oct 2026 | $7.50/month | Published |
| 27 Oct 2026 | $7.50/month | Published |
| 26 Oct 2026 | $7.50/month | Published |
| 25 Oct 2026 | $7.50/month | Published |
| 24 Oct 2026 | $7.50/month | Published |
| 23 Oct 2026 | $7.50/month | Published |
| 22 Oct 2026 | $7.50/month | Published |
| 21 Oct 2026 | $7.50/month | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | 8,000 credits/month | Published |
| 8 Nov 2026 | 8,000 credits/month | Published |
| 7 Nov 2026 | 8,000 credits/month | Published |
| 6 Nov 2026 | 8,000 credits/month | Published |
| 5 Nov 2026 | 8,000 credits/month | Published |
| 4 Nov 2026 | 8,000 credits/month | Published |
| 3 Nov 2026 | 8,000 credits/month | Published |
| 2 Nov 2026 | 8,000 credits/month | Published |
| 1 Nov 2026 | 8,000 credits/month | Published |
| 31 Oct 2026 | 8,000 credits/month | Published |
| 30 Oct 2026 | 8,000 credits/month | Published |
| 29 Oct 2026 | 8,000 credits/month | Published |
| 28 Oct 2026 | 8,000 credits/month | Published |
| 27 Oct 2026 | 8,000 credits/month | Published |
| 26 Oct 2026 | 8,000 credits/month | Published |
| 25 Oct 2026 | 8,000 credits/month | Published |
| 24 Oct 2026 | 8,000 credits/month | Published |
| 23 Oct 2026 | 8,000 credits/month | Published |
| 22 Oct 2026 | 8,000 credits/month | Published |
| 21 Oct 2026 | 8,000 credits/month | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 8 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 7 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 6 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 5 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 4 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 3 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 2 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 1 Nov 2026 | $0.94 per 1,000 credits | Calculated |
| 31 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 30 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 29 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 28 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 27 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 26 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 25 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 24 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 23 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 22 Oct 2026 | $0.94 per 1,000 credits | Calculated |
| 21 Oct 2026 | $0.94 per 1,000 credits | Calculated |
Showing the latest 60 of 96 records; the full history is in data.json and data.csv.