Synthesia Customer Terms of Service: Benchmark and Analysis Clause
Does Synthesia Customer Terms of Service restrict publishing benchmarks or competitive analysis? Our reading of the terms on 9 Nov 2026: no clause found. Our reading · Published Last checked · Source · Methodology
How we got this number
- What we read: the official wording on www.synthesia.io/legal/customer-terms-of-service
- Checked: ; tracked since 16 Oct 2026
- Shown in: the United States
- Checks so far: 23 checks since 16 Oct 2026
- What changed: no change since 16 Oct 2026
- Page updated:
Other measured facts
| Question | Answer | Checked | Status |
|---|---|---|---|
| Does Synthesia prohibit automated access or scraping of its web app, according to its Customer Terms of Service? | No clause found | Published | |
| Does Synthesia use customer inputs to train models (by plan), according to its Customer Terms of Service? | No. Usage information, not Customer Data, is used to improve the Services. | Published | |
| Does the Synthesia free tier allow commercial use, according to its Customer Terms of Service? | No clause found | Published | |
| When was the Synthesia Customer Terms of Service last updated? | 2026-07-20 (effective date; no last-updated label found) | Published |
History
Same value in all 23 checks since 16 Oct 2026.
Record history — 115 records for 5 questions
- Last record
- Shown in
- the United States
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | No clause found | Published |
| 7 Nov 2026 | No clause found | Published |
| 6 Nov 2026 | No clause found | Published |
| 5 Nov 2026 | No clause found | Published |
| 4 Nov 2026 | No clause found | Published |
| 3 Nov 2026 | No clause found | Published |
| 2 Nov 2026 | No clause found | Published |
| 1 Nov 2026 | No clause found | Published |
| 31 Oct 2026 | No clause found | Published |
| 30 Oct 2026 | No clause found | Published |
| 29 Oct 2026 | No clause found | Published |
| 28 Oct 2026 | No clause found | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | No clause found | Published |
| 7 Nov 2026 | No clause found | Published |
| 6 Nov 2026 | No clause found | Published |
| 5 Nov 2026 | No clause found | Published |
| 4 Nov 2026 | No clause found | Published |
| 3 Nov 2026 | No clause found | Published |
| 2 Nov 2026 | No clause found | Published |
| 1 Nov 2026 | No clause found | Published |
| 31 Oct 2026 | No clause found | Published |
| 30 Oct 2026 | No clause found | Published |
| 29 Oct 2026 | No clause found | Published |
| 28 Oct 2026 | No clause found | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 7 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 6 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 5 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 4 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 3 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 2 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 1 Nov 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 31 Oct 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 30 Oct 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 29 Oct 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| 28 Oct 2026 | No. Usage information, not Customer Data, is used to improve the Services. | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | No clause found | Published |
| 7 Nov 2026 | No clause found | Published |
| 6 Nov 2026 | No clause found | Published |
| 5 Nov 2026 | No clause found | Published |
| 4 Nov 2026 | No clause found | Published |
| 3 Nov 2026 | No clause found | Published |
| 2 Nov 2026 | No clause found | Published |
| 1 Nov 2026 | No clause found | Published |
| 31 Oct 2026 | No clause found | Published |
| 30 Oct 2026 | No clause found | Published |
| 29 Oct 2026 | No clause found | Published |
| 28 Oct 2026 | No clause found | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 7 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 6 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 5 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 4 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 3 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 2 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 1 Nov 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 31 Oct 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 30 Oct 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 29 Oct 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
| 28 Oct 2026 | 2026-07-20 (effective date; no last-updated label found) | Published |
Showing the latest 60 of 115 records; the full history is in data.json and data.csv.