DeepSeek V4 Flash 0731 API Pricing
DeepSeek V4 Flash 0731 API pricing: $0.0434 per 1M tokens for input and $0.30 per 1M tokens for output, from OpenRouter. Published Last checked · Source (data) · Methodology
OpenRouter: Amount worked out from the source page: $0.04 per 1M tokens, in USD · as shown in the United States on 9 Nov 2026 · the page does not say whether tax is included; we do not assume it is excluded · last price change seen on 8 Nov 2026.
Prices USD per 1M tokens, as listed
- $0.0434–$0.44Input per 1M tokens, through OpenRouter, across 30 endpoints Published
- $0.14–$1.32Output per 1M tokens, through OpenRouter, across 30 endpoints Published
- $0.048Batch input per 1M tokens, through OpenRouter Published
OpenRouter listing $0.0434 / $0.30 per 1M tokens: listing differs from 29 of 30 endpoints read on 9 Nov 2026.
All prices by channel
| Price per 1M tokens | Provider direct | Through OpenRouter | Previous prices by channel |
|---|---|---|---|
| Input | — | $0.0434–$0.44 Publishedacross 30 endpoints; listing $0.0434: listing differs from 29 of 30 endpoints | OpenRouter: |
| Output | — | $0.14–$1.32 Publishedacross 30 endpoints; listing $0.30: listing differs from 29 of 30 endpoints | OpenRouter: |
| Cached input · read | — | $0.035 Published | — |
| Batch · input / output | — | $0.048 / $0.144 Published | — |
Input price through OpenRouter, 16 Oct 2026 – 9 Nov 2026
16 Oct 2026$0.0154 → $0.0434 (11 changes)9 Nov 2026
OpenRouter providers who serves this model through OpenRouter, at what price
OpenRouter sends a call without a pinned provider to one of these endpoints, and each endpoint has its own price. Prices are USD per 1M tokens, input / output.
Pinned min: input $0.0434 · Wafer (wafer/us); output $0.14 · Relace (relace/fp4)
Unpinned range: input $0.0434–$0.44, output $0.14–$1.32 across 30 endpoints of 26 providers (listing shows $0.14 / $0.30).
No endpoint in this reading sells at the listing price.
Price moves of 20% or more since the reading of 8 Nov 2026:
- Listing price $0.059 / $0.30 → $0.14 / $0.30 (input +137%, output 0%).
- StreamLake (streamlake/fp8): $0.088 / $0.264 → $0.132 / $0.396 (input +50%, output +50%).
- Baidu (baidu/fp8): $0.04444 / $0.13332 → $0.44 / $1.32 (input +890%, output +890%).
- PrimeIntellect (primeintellect/fp4): $0.09 / $0.23 → $0.44 / $1.32 (input +389%, output +474%).
- Lowest-priced endpoint for the workload: Wafer (wafer/us) at $0.47 per 1,000 tasks, before Baidu (baidu/fp8) at $0.39.
Observed unpinned cost: 18 short requests sent without a pinned provider on 26 Oct 2026 and 27 Oct 2026, in each routing mode. Charged is the sum of the OpenRouter generation receipts for these requests; the listing price column is the price of the same input and output tokens at the listing price of that date.
| Routing mode | Requests | Dates | Served by | Charged | Listing price for the same tokens | Charged / listing | Lowest-priced endpoint answered |
|---|---|---|---|---|---|---|---|
| Default (no provider field) | 6 | 26 Oct 2026 and 27 Oct 2026 | 6 of 6 Sail Research (sail-research/us) | $0.000073 | $0.00050 | 0.15× | 0 of 6 |
:floor | 6 | 26 Oct 2026 and 27 Oct 2026 | 3 of 6 Relace (relace/fp4), 2 of 6 DeepInfra (deepinfra/fp8), 1 of 6 Reka (reka) | $0.000064 | $0.00050 | 0.13× | 3 of 6 |
:nitro | 6 | 26 Oct 2026 and 27 Oct 2026 | 2 of 6 BaseTen (baseten/fp8), 2 of 6 Venice (venice), 2 of 6 Wafer (wafer/fast) | $0.00012 | $0.00049 | 0.24× | 0 of 6 |
Routing modes as documented by OpenRouter (OpenRouter provider routing, read 25 Oct 2026): the default request has no provider field; :floor and :nitro are suffixes of the model name. Served by names the endpoint that answered, by the provider name and endpoint tag of the receipt. Each request asks for one short line with an answer cap of 32 tokens. The counts are for these requests on these dates only.
Models with the widest provider price spread on OpenRouter
Request fragment that pins Wafer (wafer/us):
{"provider": {"order": ["wafer/us"], "allow_fallbacks": false}}Request fragment that pins Relace (relace/fp4):
{"provider": {"order": ["relace/fp4"], "allow_fallbacks": false}}With fallbacks turned off, OpenRouter does not move the call to another provider. A full endpoint tag pins that endpoint; the provider name alone covers all of its endpoints (OpenRouter provider routing).
All endpoints (30), by input price
| Provider | Endpoint tag | Precision | Input | Output | Context, tokens |
|---|---|---|---|---|---|
| Wafer | wafer/us | nvfp4 | $0.0434 | $0.30 | 1,048,576 |
| DeepInfra | deepinfra/fp8 | fp8 | $0.06 | $0.18 | 1,048,576 |
| Relace | relace/fp4 | fp4 | $0.07 | $0.14 | 1,048,576 |
| Wafer | wafer/fast | nvfp4 | $0.10 | $0.23 | 1,048,576 |
| Reka | reka | Not stated | $0.10 | $0.28 | 262,144 |
| DigitalOcean | digitalocean | Not stated | $0.119 | $0.238 | 1,048,576 |
| BaseTen | baseten/fp32 | fp32 | $0.13 | $0.26 | 1,048,576 |
| BaseTen | baseten/fp8 | fp8 | $0.13 | $0.26 | 1,048,576 |
| Venice | venice | Not stated | $0.13 | $0.26 | 1,000,000 |
| CoreWeave | coreweave/fp8 | fp8 | $0.13 | $0.27 | 262,144 |
| Inceptron | inceptron/fp4 | fp4 | $0.13 | $0.495 | 1,048,576 |
| StreamLake | streamlake/fp8 | fp8 | $0.132 | $0.396 | 1,024,000 |
| Cohere | cohere/fp8 | fp8 | $0.14 | $0.28 | 1,048,576 |
| Nebius | nebius/fp8 | fp8 | $0.14 | $0.28 | 1,048,576 |
| Parasail | parasail/fp8 | fp8 | $0.14 | $0.28 | 1,048,576 |
| Morph | morph/bf16 | bf16 | $0.142 | $0.40 | 1,048,576 |
| Sail Research | sail-research/fp4 | fp4 | $0.15 | $0.30 | 1,048,576 |
| Sail Research | sail-research/us | fp4 | $0.15 | $0.30 | 1,048,576 |
| Mancer 2 | mancer/fp8 | fp8 | $0.15 | $0.50 | 1,048,576 |
| SiliconFlow | siliconflow/fp8 | fp8 | $0.22 | $0.66 | 1,048,576 |
| GMICloud | gmicloud/fp8 | fp8 | $0.286 | $0.858 | 1,048,575 |
| Alibaba | alibaba | Not stated | $0.352 | $1.056 | 1,000,000 |
| Alibaba | alibaba/us-east-1 | Not stated | $0.374 | $1.122 | 1,000,000 |
| Novita | novita/fp8 | fp8 | $0.4092 | $1.2276 | 1,048,576 |
| AtlasCloud | atlas-cloud/fp4 | fp4 | $0.44 | $1.32 | 1,048,576 |
| Baidu | baidu/fp8 | fp8 | $0.44 | $1.32 | 1,048,576 |
| Chutes | chutes/fp8 | fp8 | $0.44 | $1.32 | 1,048,576 |
| Cloudflare | cloudflare | Not stated | $0.44 | $1.32 | 1,048,576 |
| Phala | phala | Not stated | $0.44 | $1.32 | 1,048,576 |
| PrimeIntellect | primeintellect/fp4 | fp4 | $0.44 | $1.32 | 1,048,576 |
Sorted by input price, then output price. Precision is the quantization field of the endpoints list.
How we got this number
- What we read: the published price on openrouter.ai/api/v1/models
- Checked: ; tracked since 16 Oct 2026
- Shown in: the United States
- Checks so far: 25 checks since 16 Oct 2026
- What changed: the price last changed on ; every change is listed under History
- Page updated:
Other measured facts
| Question | Answer | Checked | Status |
|---|---|---|---|
| How much does DeepSeek V4 Flash 0731 cost per 1M cache-read tokens (cache hits) on OpenRouter? | $0.04 per 1M tokens | Published | |
| How much does DeepSeek V4 Flash 0731 cost per 1M output tokens on OpenRouter? | $0.30 per 1M tokens | Published | |
| What is the context window of DeepSeek V4 Flash 0731 on OpenRouter, in tokens? | 1,048,576 tokens | Published | |
| What is the maximum output length of DeepSeek V4 Flash 0731 on OpenRouter, in tokens? | 943,718 tokens | Published |
History
- — $0.06 per 1M tokens → $0.04 per 1M tokens Confirmed by the check on 9 Nov 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — $0.02 per 1M tokens → $0.04 per 1M tokens (How much does DeepSeek V4 Flash 0731 cost per 1M cache-read tokens (cache hits) on OpenRouter?) Confirmed by the check on 4 Nov 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — $0.12 per 1M tokens → $0.06 per 1M tokens Confirmed by the check on 4 Nov 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — $0.24 per 1M tokens → $0.30 per 1M tokens (How much does DeepSeek V4 Flash 0731 cost per 1M output tokens on OpenRouter?) Confirmed by the check on 4 Nov 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — $1.32 per 1M tokens → $0.24 per 1M tokens (How much does DeepSeek V4 Flash 0731 cost per 1M output tokens on OpenRouter?) Confirmed by the check on 28 Oct 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — $0.44 per 1M tokens → $0.12 per 1M tokens Confirmed by the check on 28 Oct 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — 131,072 tokens → 943,718 tokens (What is the maximum output length of DeepSeek V4 Flash 0731 on OpenRouter, in tokens?) Confirmed by the check on 28 Oct 2026. What this means for you: The figure you would rely on has moved; check the evidence before relying on the old one.
- — $1.28 per 1M tokens → $1.32 per 1M tokens (How much does DeepSeek V4 Flash 0731 cost per 1M output tokens on OpenRouter?) Confirmed by the check on 21 Oct 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — $0.02 per 1M tokens → $0.44 per 1M tokens Confirmed by the check on 21 Oct 2026. What this means for you: If you buy or renew this plan now, you pay the new price; the old price is shown for comparison.
- — 943,718 tokens → 131,072 tokens (What is the maximum output length of DeepSeek V4 Flash 0731 on OpenRouter, in tokens?) Confirmed by the check on 21 Oct 2026. What this means for you: The figure you would rely on has moved; check the evidence before relying on the old one.
- — First check: $0.02 per 1M tokens
- Short-lived or unconfirmed moves are not shown as changes.
The source record lists $0.000000043 per token ($0.04 per 1M tokens), fetched on 9 Nov 2026.
The source record, as published
"prompt":"0.0000000434"
Latest briefings each price change recalculated as a task cost
- DeepSeek V4 Pro 0813: price rise input $0.115 → $0.111 per 1M tokens (-3 %), output $4.00 → $4.44 per 1M tokens (+11 %)
- DeepSeek V4.1 Flash 1017: price cut input $0.300 → $0.0060 per 1M tokens (-98 %), output $1.20 → $0.500 per 1M tokens (-58 %)
- MoonshotAI Kimi K2.5: price rise input $0.500 → $0.532 per 1M tokens (+6 %), output $2.50 → $3.33 per 1M tokens (+33 %)
Record history — 113 records for 5 questions
- Last record
- Shown in
- the United States
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $0.04 per 1M tokens | Published |
| 8 Nov 2026 | $0.04 per 1M tokens | Published |
| 7 Nov 2026 | $0.06 per 1M tokens | Published |
| 6 Nov 2026 | $0.06 per 1M tokens | Published |
| 5 Nov 2026 | $0.06 per 1M tokens | Published |
| 4 Nov 2026 | $0.06 per 1M tokens | Published |
| 3 Nov 2026 | $0.06 per 1M tokens | Published |
| 2 Nov 2026 | $0.12 per 1M tokens | Published |
| 1 Nov 2026 | $0.12 per 1M tokens | Published |
| 31 Oct 2026 | $0.12 per 1M tokens | Published |
| 30 Oct 2026 | $0.12 per 1M tokens | Published |
| 29 Oct 2026 | $0.12 per 1M tokens | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $0.04 per 1M tokens | Published |
| 8 Nov 2026 | $0.04 per 1M tokens | Published |
| 7 Nov 2026 | $0.04 per 1M tokens | Published |
| 6 Nov 2026 | $0.04 per 1M tokens | Published |
| 5 Nov 2026 | $0.04 per 1M tokens | Published |
| 4 Nov 2026 | $0.04 per 1M tokens | Published |
| 3 Nov 2026 | $0.04 per 1M tokens | Published |
| 2 Nov 2026 | $0.02 per 1M tokens | Published |
| 1 Nov 2026 | $0.02 per 1M tokens | Published |
| 31 Oct 2026 | $0.02 per 1M tokens | Published |
| 30 Oct 2026 | $0.02 per 1M tokens | Published |
| 29 Oct 2026 | $0.02 per 1M tokens | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | $0.30 per 1M tokens | Published |
| 8 Nov 2026 | $0.30 per 1M tokens | Published |
| 7 Nov 2026 | $0.30 per 1M tokens | Published |
| 6 Nov 2026 | $0.30 per 1M tokens | Published |
| 5 Nov 2026 | $0.30 per 1M tokens | Published |
| 4 Nov 2026 | $0.30 per 1M tokens | Published |
| 3 Nov 2026 | $0.30 per 1M tokens | Published |
| 2 Nov 2026 | $0.24 per 1M tokens | Published |
| 1 Nov 2026 | $0.24 per 1M tokens | Published |
| 31 Oct 2026 | $0.24 per 1M tokens | Published |
| 30 Oct 2026 | $0.24 per 1M tokens | Published |
| 29 Oct 2026 | $0.24 per 1M tokens | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | 1,048,576 tokens | Published |
| 8 Nov 2026 | 1,048,576 tokens | Published |
| 7 Nov 2026 | 1,048,576 tokens | Published |
| 6 Nov 2026 | 1,048,576 tokens | Published |
| 5 Nov 2026 | 1,048,576 tokens | Published |
| 4 Nov 2026 | 1,048,576 tokens | Published |
| 3 Nov 2026 | 1,048,576 tokens | Published |
| 2 Nov 2026 | 1,048,576 tokens | Published |
| 1 Nov 2026 | 1,048,576 tokens | Published |
| 31 Oct 2026 | 1,048,576 tokens | Published |
| 30 Oct 2026 | 1,048,576 tokens | Published |
| 29 Oct 2026 | 1,048,576 tokens | Published |
| Time | Value | Status |
|---|---|---|
| 9 Nov 2026 | 943,718 tokens | Published |
| 8 Nov 2026 | 943,718 tokens | Published |
| 7 Nov 2026 | 943,718 tokens | Published |
| 6 Nov 2026 | 943,718 tokens | Published |
| 5 Nov 2026 | 943,718 tokens | Published |
| 4 Nov 2026 | 943,718 tokens | Published |
| 3 Nov 2026 | 943,718 tokens | Published |
| 2 Nov 2026 | 943,718 tokens | Published |
| 1 Nov 2026 | 943,718 tokens | Published |
| 31 Oct 2026 | 943,718 tokens | Published |
| 30 Oct 2026 | 943,718 tokens | Published |
| 29 Oct 2026 | 943,718 tokens | Published |
Showing the latest 60 of 113 records; the full history is in data.json and data.csv.