Image, video and speech API prices
70 image, video, speech and transcription API offers from 15 providers, priced per image, per second of video, per 1,000 characters or per minute of audio. Each price links to the provider’s page and shows the date it was read.
Video rows marked “baseline clip” use the same request: 5 seconds, 720p, 16:9, no audio. Where a model cannot do that, the difference is noted next to the name. “Via …” rows are the same or a similar model sold through another platform; they are listed to compare prices between channels.
In each table, rows of providers whose terms restrict independent comparisons are shown last and greyed (list of these providers).
Image generation
| Model | Provider | Channel | Request | Price | Price source | Our timing |
|---|---|---|---|---|---|---|
gpt-image-1-mini | OpenAI | Direct | 1024×1024, quality low | Published $0.005 per image | developers.openai.comread | First test request no number until two dates |
gpt-image-2 | OpenAI | Direct | 1024×1024, quality low | Published $0.006 per image | developers.openai.comread | First test request no number until two dates |
gemini-3.1-flash-lite-image | Direct | — | Published $0.0336 per image | ai.google.devread | First test request no number until two dates | |
flux-3-image | Black Forest Labs | Direct | 1k, 1:1 | Calculated $0.048 per imageconverted by us from the listed rate | docs.bfl.airead | Observed median 17.7 s21 test requests on 21 dates, United States |
flux-3-image-klein | Black Forest Labs | Direct | 1k, 1:1 | Calculated $0.009 per imageconverted by us from the listed rate | docs.bfl.airead | Observed median 5.1 s21 test requests on 21 dates, United States |
ideogram-4-5 | Ideogram | Direct | 1024×1024, quality low | Stated by the provider $0.03 per imagequoted by the provider for this request | Price quoted by the Ideogram APIread | Observed median 4.9 s21 test requests on 21 dates, United States |
ideogram-4-5 | Ideogram | Direct | 1024×1024, quality high | Stated by the provider $0.10 per imagequoted by the provider for this request | Price quoted by the Ideogram APIread | Observed median 8.2 s3 test requests on 3 dates, United States |
p-image-ideogram | Ideogram | Direct | 1k, 1x1, quality very low | Stated by the provider $0.003 per imagequoted by the provider for this request | Price quoted by the Ideogram APIread | Observed median 1.9 s22 test requests on 22 dates, United States |
wavespeed-ai/flux-schnell | WaveSpeed | Via WaveSpeed | 512×512 | Published $0.003 per image | api.wavespeed.airead | Observed median 6.7 s21 test requests on 21 dates, United States |
black-forest-labs/flux-3/text-to-image | WaveSpeed | Via WaveSpeed | 1k, 1:1 | Published $0.05 per image | api.wavespeed.airead | Price onlylisted for channel comparison |
wavespeed-ai/flux-3-klein-image-distilled/text-to-image | WaveSpeed | Via WaveSpeed | 1k, 1:1 | Published $0.01 per image | api.wavespeed.airead | Price onlylisted for channel comparison |
kling-v3 | Kling | Direct | 1k, 1:1 | Calculated $0.028 per imageconverted by us from the listed rate | kling.airead | Observed median 23.6 s21 test requests on 21 dates, United States |
dola-seedream-5-0-flash-260915 | BytePlus | Direct | 1K | Published $0.018 per image | docs.byteplus.comread | Observed median 11.3 s21 test requests on 21 dates, United States |
google_nano_banana_2 | Luma | Via Luma | 1K | Calculated $0.069 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
google_nano_banana_2_1 | Luma | Via Luma | 1K | Calculated $0.036 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
google_nano_banana_2_lite | Luma | Via Luma | 1K | Calculated $0.036 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
google_nano_banana_pro | Luma | Via Luma | 1K | Calculated $0.069 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
openai_gpt_image_2 | Luma | Via Luma | 1K | Calculated $0.009 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
openai_gpt_image_1_5 | Luma | Via Luma | quality low | Calculated $0.012 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
openai_gpt_image_2_5_sunburst | Luma | Via Luma | 1K | Calculated $0.009 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
openai_gpt_image_2_5_flare | Luma | Via Luma | 1K | Calculated $0.009 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
ideogram_4_5 | Luma | Via Luma | quality low | Calculated $0.033 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
bytedance_seedream | Luma | Via Luma | 1K | Calculated $0.003 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
bytedance_seedream_5_pro | Luma | Via Luma | 1K | Calculated $0.072 per imageconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
recraftv4_1_flash | RecraftNot independently verifiable | Direct | 1024×1024 | Calculated $0.007 per imageconverted by us from the listed rate | recraft.airead | No test requeststhe terms, quoted below |
recraftv4_1 | RecraftNot independently verifiable | Direct | 1024×1024 | Calculated $0.035 per imageconverted by us from the listed rate | recraft.airead | No test requeststhe terms, quoted below |
recraftv4_1_vector | RecraftNot independently verifiable | Direct | 1024×1024 | Calculated $0.08 per imageconverted by us from the listed rate | recraft.airead | No test requeststhe terms, quoted below |
Video generation
| Model | Provider | Channel | Request | Price | Price source | Our timing |
|---|---|---|---|---|---|---|
gen4.5baseline clip | Runway | Direct | 720p, 5 s, 16:9 | Published $0.12 per second of video | docs.dev.runwayml.comread | Observed median 87.2 s3 test requests on 3 dates, United States |
grok_imagine_1_5_litecheapest mode | Runway | Via Runway | 1 s, 848:480 | Published $0.02 per second of video | docs.dev.runwayml.comread | Observed median 23.4 s2 test requests on 2 dates, United States |
kling3.0_standard | Runway | Via Runway | no audio | Published $0.09 per second of video | docs.dev.runwayml.comread | Price onlylisted for channel comparison |
veo3.1_fast | Runway | Via Runway | no audio | Published $0.10 per second of video | docs.dev.runwayml.comread | Price onlylisted for channel comparison |
h3_max | Runway | Via Runway | 480p | Published $0.05 per second of video | docs.dev.runwayml.comread | Price onlylisted for channel comparison |
wan3 | Runway | Via Runway | 720p | Published $0.10 per second of video | docs.dev.runwayml.comread | Price onlylisted for channel comparison |
seedance2_fast | Runway | Via Runway | — | Published $0.29 per second of video | docs.dev.runwayml.comread | Price onlylisted for channel comparison |
kling-3.0-turbobaseline clip (audio always on) | Kling | Direct | 720p, 5 s, 16:9 | Calculated $0.112 per second of videoconverted by us from the listed rate | kling.airead | Observed median 101.2 s2 test requests on 2 dates, United States |
kling-3.0baseline clip | Kling | Direct | 720p, 5 s, 16:9, no audio | Calculated $0.084 per second of videoconverted by us from the listed rate | kling.airead | Observed median 355.3 s2 test requests on 2 dates, United States |
seedance-1-0-pro-fast-251015 | BytePlus | Direct | 480p, 5 s, 16:9 | Calculated $0.00972 per second of videoconverted by us from the listed rate | docs.byteplus.comread | Price only |
dreamina-seedance-2-5-260628baseline clip | BytePlus | Direct | 720p, 5 s, 16:9, no audio | Calculated $0.23112 per second of videoconverted by us from the listed rate | docs.byteplus.comread | Pending |
dreamina-seedance-2-5-260628cheapest mode | BytePlus | Direct | 480p, 5 s, 16:9, no audio, draft | Calculated $0.1028 per second of videoconverted by us from the listed rate | docs.byteplus.comread | First test request no number until two dates |
dreamina-seedance-2-0-fast-260128 | BytePlus | Direct | 720p, 5 s, 16:9, no audio | Calculated $0.12096 per second of videoconverted by us from the listed rate | docs.byteplus.comread | Price only |
ray-3.2baseline clip (no audio track) | Luma | Direct | 720p, 5 s, 16:9 | Calculated $0.06 per second of videoconverted by us from the listed rate | docs.agents.lumalabs.airead | Observed median 50.2 s2 test requests on 2 dates, United States |
flux-3-videobaseline clip (720p class (hd): 16:9 is delivered at 1280×704, not 1280×720; audio off) | Black Forest Labs | Direct | hd, 5 s, 16:9, no audio | Calculated $0.15 per second of videoconverted by us from the listed rate | docs.bfl.airead | Observed median 46.4 s2 test requests on 2 dates, United States |
black-forest-labs/flux-3/text-to-video | WaveSpeed | Via WaveSpeed | 720p, 5 s | Calculated $0.17 per second of videoconverted by us from the listed rate | api.wavespeed.airead | Price onlylisted for channel comparison |
bytedance_seedance_2_5 | Luma | Via Luma | 720p | Calculated $0.234 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
bytedance_seedance_2 | Luma | Via Luma | 720p | Calculated $0.153 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
bytedance_seedance_2_mini | Luma | Via Luma | 720p | Calculated $0.078 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
kuaishou_kling3 | Luma | Via Luma | 720p, no audio | Calculated $0.09 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
kuaishou_kling3_turbo | Luma | Via Luma | 720p | Calculated $0.12 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
kuaishou_kling_omni | Luma | Via Luma | 720p, no audio | Calculated $0.09 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
google_veo3_1 | Luma | Via Luma | 720p | Calculated $0.42 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
google_gemini_omni_flash | Luma | Via Luma | — | Calculated $1.11 per requestconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
minimax_h3_max | Luma | Via Luma | 768p | Calculated $0.084 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
minimax_h3 | Luma | Via Luma | 768p | Calculated $0.084 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
bfl_flux_3 | Luma | Via Luma | — | Calculated $0.18 per second of videoconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
veo-3.1-lite-generate-previewbaseline clip (audio always on; 5 s not offered (4, 6, 8 s) — 4 s) | Direct | 720p, 4 s | Published $0.05 per second of video | ai.google.devread | First test request no number until two dates | |
MiniMax-H3-Maxcheapest mode | MiniMax | Direct | 480P, 5 s, 16:9 | Published $0.05 per second of video | platform.minimax.ioread | Observed median 7.9 s2 test requests on 2 dates, United States |
MiniMax-H3-Maxbaseline clip (768p (720p not offered: 480P, 768P); no audio switch in the API) | MiniMax | Direct | 768P, 5 s, 16:9 | Published $0.08 per second of video | platform.minimax.ioread | Observed median 10.5 s3 test requests on 3 dates, United States |
bytedance/seedance-v1-pro-fast/text-to-video | WaveSpeed | Via WaveSpeed | 480p, 2 s | Published $0.012 per second of video | api.wavespeed.airead | Observed median 15.8 s3 test requests on 3 dates, United States |
Text to speech
| Model | Provider | Channel | Request | Price | Price source | Our timing |
|---|---|---|---|---|---|---|
elevenlabs_v4 | Luma | Via Luma | — | Calculated $0.063 per 1,000 charactersconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
bytedance_seed_audio | Luma | Via Luma | — | Calculated $0.219 per 1,000 charactersconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
eleven_flash_v2_5 | ElevenLabs | Direct | — | Published $0.04 per 1,000 characters | elevenlabs.ioread | Observed median 0.6 s4 test requests on 4 dates, United States |
sonic-3.6 | Cartesia | Direct | — | Calculated $0.05 per 1,000 charactersconverted by us from the listed rate | cartesia.airead | Observed median 1.3 s3 test requests on 3 dates, United States |
elevenlabs/eleven-v4-turbo | WaveSpeed | Via WaveSpeed | — | Published $0.04 per request | api.wavespeed.airead | Observed median 4.6 s3 test requests on 3 dates, United States |
aura-2-thalia-en | DeepgramNot independently verifiable | Direct | — | Published $0.03 per 1,000 characters | deepgram.comread | No test requeststhe terms, quoted below |
Speech to text
| Model | Provider | Channel | Request | Price | Price source | Our timing |
|---|---|---|---|---|---|---|
openai_whisper_v3 | Luma | Via Luma | — | Calculated $0.003 per minute of audioconverted by us from the listed rate | lumalabs.airead | Price onlylisted for channel comparison |
scribe_v2 | ElevenLabs | Direct | — | Calculated $0.003667 per minute of audioconverted by us from the listed rate | elevenlabs.ioread | First test request no number until two dates |
ink-2 | Cartesia | Direct | — | Calculated $0.009 per minute of audioconverted by us from the listed rate | docs.cartesia.airead | Price only |
ink-whisper | Cartesia | Direct | — | Calculated $0.0015 per minute of audioconverted by us from the listed rate | docs.cartesia.airead | Price only |
nova-3 | DeepgramNot independently verifiable | Direct | — | UnknownUnknownnot on the provider’s price page | — | No test requeststhe terms, quoted below |
universal-2 | AssemblyAINot independently verifiable | Direct | — | Calculated $0.0025 per minute of audioconverted by us from the listed rate | assemblyai.comread | No test requeststhe terms, quoted below |
Speed stated by the provider
These are the providers’ own words, not our measurements.
recraftv4_1_flash(Recraft): “about 1.3 seconds … per image” Stated by the provider — recraft.ai, readsonic-3.6(Cartesia): “first audio in under 90ms” Stated by the provider — cartesia.ai, read
Not independently verifiable
For these providers we list the published price only and do not run test requests.
- AssemblyAI: The terms do not allow benchmarking of the service.
“engage in competitive analysis or benchmarking”
- Deepgram: The terms do not allow use of the service for benchmarking.
“use or access our Services or any Output for competitive purposes, including model training, benchmarking and other competitive analysis”
- Recraft: The terms ask for Recraft’s permission before anyone measures or tests its servers.
“secure Recraft’s permission before you measure, test… or otherwise monitor any… servers”
Text model API prices · All models on OpenRouter · How we check prices