Comparison · DeepSeek
DeepSeek V4 Flash Vision Exp vs DeepSeek V4 Pro 0813
Listed API prices of DeepSeek V4 Flash Vision Exp and DeepSeek V4 Pro 0813 turned into the cost of the same three standard tasks. Output quality, speed and answer length are not compared.
Calculated impact cost per task and per month
For an L2 task (deep analysis over a 50,000-token document, 3 steps), DeepSeek V4 Flash Vision Exp costs $0.074 and DeepSeek V4 Pro 0813 $0.222 at the prices listed in the United States on , so DeepSeek V4 Flash Vision Exp is 66.7 % less than DeepSeek V4 Pro 0813, counting visible output only, without cache discounts or hidden reasoning.
| Task | DeepSeek V4 Flash Vision Exp, per task | DeepSeek V4 Pro 0813, per task | DeepSeek V4 Flash Vision Exp, per month | DeepSeek V4 Pro 0813, per month | DeepSeek V4 Flash Vision Exp vs DeepSeek V4 Pro 0813, per task |
|---|---|---|---|---|---|
| L1Micro-task (classification or strict JSON extraction) | $0.0009per L1 task | $0.0028per L1 task | $13.49per month | $40.47per month | −66.7 % |
| L2Deep analysis over a 50,000-token document | $0.074per L2 task | $0.222per L2 task | $1,079.23per month | $3,237.70per month | −66.7 % |
| L3Agentic coding loop, 15 steps | $0.591per L3 task | $1.77per L3 task | $8,624.22per month | $25,872.66per month | −66.7 % |
Calculated Per month: 20 tasks an hour around the clock, 730 hours.
Prices USD per 1M tokens
| Price | DeepSeek V4 Flash Vision Exp | DeepSeek V4 Pro 0813 |
|---|---|---|
| Input, per 1M tokens | $0.440 | $1.32 |
| Output, per 1M tokens | $1.32 | $3.96 |
| Price from | OpenRouter · source page (data) Published | Provider's price list · source page Published |
| Read | · the United States | · the United States |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
What can I use it for? six common tasks, our data checks
Quality on your task: not measured by Measured Lab yet.
| Task | DeepSeek V4 Flash Vision Exp | DeepSeek V4 Pro 0813 |
|---|---|---|
| Answer customer messages | — | Fits on price and context |
| Pull data from invoices and documents with strict JSON and page images | — | Not confirmed: reads text only, per the OpenRouter listing; strict JSON output partly, per DeepSeek’s documentation |
| Summarize documents and meetings | — | Fits on price and context |
| Translate content | — | Fits on price and context |
| Chat assistant on your website | — | Fits on price and context |
| Write and review code with tool calls | — | Fits on price and context |
| Tasks it fits | — | 5 of 6 |
Checks of our data for six common tasks: a published price, a context window and answer length for the task and, where the task needs them, strict JSON output, page images and tool calls; prices, cost a month and terms for each model on its model card. DeepSeek V4 Flash Vision Exp is not in the model picker. Compare models for your own task in the model picker.
Price changes in the last 30 days
- The listed price of DeepSeek V4 Flash Vision Exp changed on on OpenRouter: input $0.22 → $0.44, output $0.65 → $1.32 per 1M tokens. Briefing
- The listed price of DeepSeek V4 Pro 0813 changed on on OpenRouter: input $1.32 → $0.12, output 393,216 tokens → 943,718 tokens per 1M tokens. Briefing
- The listed price of DeepSeek V4 Pro 0813 changed on on OpenRouter: input $0.12 → $0.11, output $4.00 → $4.44 per 1M tokens. Briefing