Comparison · Mistral
Mistral Large 4 vs Mistral Small 4
Listed API prices of Mistral Large 4 and Mistral Small 4 turned into the cost of the same three standard tasks. Output quality, speed and answer length are not compared.
Calculated impact cost per task and per month
For an L2 task (deep analysis over a 50,000-token document, 3 steps), Mistral Large 4 costs $0.118 and Mistral Small 4 $0.026 at the prices listed in the United States on , so Mistral Large 4 is 358.5 % more than Mistral Small 4, counting visible output only, without cache discounts or hidden reasoning.
| Task | Mistral Large 4, per task | Mistral Small 4, per task | Mistral Large 4, per month | Mistral Small 4, per month | Mistral Large 4 vs Mistral Small 4, per task |
|---|---|---|---|---|---|
| L1Micro-task (classification or strict JSON extraction) | $0.0015per L1 task | $0.0003per L1 task | $21.46per month | $5.04per month | +326.1 % |
| L2Deep analysis over a 50,000-token document | $0.118per L2 task | $0.026per L2 task | $1,716.96per month | $374.49per month | +358.5 % |
| L3Agentic coding loop, 15 steps | $0.940per L3 task | $0.203per L3 task | $13,720.35per month | $2,959.78per month | +363.6 % |
Calculated Per month: 20 tasks an hour around the clock, 730 hours.
Prices USD per 1M tokens
| Price | Mistral Large 4 | Mistral Small 4 |
|---|---|---|
| Input, per 1M tokens | $0.700 | $0.150 |
| Output, per 1M tokens | $2.10 | $0.600 |
| Price from | Provider's price list · source page Published | OpenRouter · source page (data) Published |
| Read | · the United States | · the United States |
| Context window | 1,048,576 tokens | 262,144 tokens |
What can I use it for? six common tasks, our data checks
Quality on your task: not measured by Measured Lab yet.
| Task | Mistral Large 4 | Mistral Small 4 |
|---|---|---|
| Answer customer messages | Fits on price and context | Fits on price and context |
| Pull data from invoices and documents with strict JSON and page images | Fits on price and context | Fits on price and context |
| Summarize documents and meetings | Fits on price and context | Fits on price and context |
| Translate content | Fits on price and context | Fits on price and context |
| Chat assistant on your website | Fits on price and context | Fits on price and context |
| Write and review code with tool calls | Fits on price and context | Fits on price and context |
| Tasks it fits | 6 of 6 | 6 of 6 |
Checks of our data for six common tasks: a published price, a context window and answer length for the task and, where the task needs them, strict JSON output, page images and tool calls; prices, cost a month and terms for each model on its model card. Compare models for your own task in the model picker.
Price changes in the last 30 days
- The listed price of Mistral Large 4 changed on on OpenRouter: input $0.68 → $1.36, output $2.09 → $4.18 per 1M tokens.
- The listed price of Mistral Large 4 changed on on OpenRouter: input $1.36 → $0.70, output $4.18 → $2.10 per 1M tokens.
- The listed price of Mistral Large 4 changed on on the provider's price list: input $1.36 → $0.70, output $4.18 → $2.10 per 1M tokens.