Qwen API Pricing and Measured Speed
We track 44 models from Qwen. Official API prices are shown first where available; OpenRouter is a separate channel. Prices were last checked . Methodology · Source
Subscription limits · Terms tracker · Model prices · What's new
Official API prices
USD per 1M tokens. Direct provider rates are listed first; OpenRouter prices follow as a separate channel.
| Model | Input | Output | Source | Checked |
|---|---|---|---|---|
| Qwen Qwen3.8 Flash | $0.15 | $0.47 | Official price list | |
| Qwen Qwen3.8 27B | $0.80 | $4.00 | Official price list | |
| Qwen Qwen3.8 Max (0902) | $2.00 | $6.00 | Official price list |
Our measured latency and output speed appear on the linked model pages, by route and country, after successful requests on at least two dates.
What typical tasks cost with these models
| Model | Chat: 1,000 replies | Summaries: 100 documents | Coding: one working day |
|---|---|---|---|
| Qwen3.8 Max (0902) | $3.80 | $1.06 | $3.36 |
| Qwen3.8 Flash | $0.29 | $0.08 | $0.26 |
Calculated at the model provider's own API price. For the same tasks through OpenRouter and on other models, see LLM API pricing comparison by task.
Not building on an API? Ready-made AI tools for writing, speech and images charge per month or per credit instead of per token: AI tool prices and the usage each plan includes.
Prices through OpenRouter
| Model | Input per 1M tokens | Output per 1M tokens | Context (tokens) | Listed since |
|---|---|---|---|---|
| Qwen: Qwen3.7 Flash | $0.03 | $0.13 | 1,000,000 | 27 Jul 2026 |
| Qwen: Qwen2.5 7B Instruct | $0.10 | $0.20 | 32,768 | 16 Oct 2024 |
| Qwen: Qwen3 14B | $0.12 | $0.24 | 40,960 | 28 Apr 2025 |
| Qwen: Qwen3.5-9B | $0.17 | $0.25 | 262,144 | 10 Mar 2026 |
| Qwen: Qwen3.5-Flash | $0.07 | $0.26 | 1,000,000 | 25 Feb 2026 |
| Qwen: Qwen3 32B | $0.08 | $0.28 | 131,072 | 28 Apr 2025 |
| Qwen: Qwen3 30B A3B Instruct 2507 | $0.10 | $0.30 | 262,144 | 29 Jul 2025 |
| Qwen2.5 72B Instruct | $0.36 | $0.40 | 32,768 | 19 Sep 2024 |
| Qwen: Qwen3.8 Flash 5 of 6 common tasks fit on price and context · quality not tested | $0.15 | $0.47 | 1,000,000 | 26 Aug 2026 |
| Qwen: Qwen3.8 Omni Flash | $0.15 | $0.47 | 1,000,000 | 21 Sep 2026 |
| Qwen: Qwen3 30B A3B | $0.12 | $0.50 | 40,960 | 28 Apr 2025 |
| Qwen: Qwen3 Coder 30B A3B Instruct | $0.15 | $0.60 | 262,144 | 31 Jul 2025 |
| Qwen: Qwen3 VL 30B A3B Instruct | $0.15 | $0.60 | 262,144 | 6 Oct 2025 |
| Qwen: Qwen3 VL 8B Instruct | $0.25 | $0.75 | 262,144 | 14 Oct 2025 |
| Qwen: Qwen-Plus | $0.26 | $0.78 | 1,000,000 | 1 Feb 2025 |
| Qwen: Qwen3 Coder Next | $0.12 | $0.80 | 262,144 | 4 Feb 2026 |
| Qwen: Qwen3 235B A22B Instruct 2507 | $0.14 | $0.80 | 262,144 | 21 Jul 2025 |
| Qwen: Qwen3.6 35B A3B | $0.10 | $0.90 | 262,144 | 27 Apr 2026 |
| Qwen: Qwen3 Coder Flash | $0.20 | $0.98 | 1,000,000 | 17 Sep 2025 |
| Qwen: Qwen3.5-35B-A3B | $0.14 | $1.00 | 262,144 | 25 Feb 2026 |
| Qwen: Qwen3 VL 30B A3B Thinking | $0.29 | $1.00 | 262,144 | 6 Oct 2025 |
| Qwen: Qwen3 Coder 480B A35B | $0.30 | $1.00 | 262,144 | 23 Jul 2025 |
| Qwen2.5 Coder 32B Instruct | $0.66 | $1.00 | 32,768 | 11 Nov 2024 |
| Qwen: Qwen2.5 VL 72B Instruct | $0.80 | $1.00 | 128,000 | 1 Feb 2025 |
| Qwen: Qwen3 Next 80B A3B Instruct | $0.09 | $1.10 | 262,144 | 11 Sep 2025 |
| Qwen: Qwen3.6 Flash | $0.19 | $1.13 | 1,000,000 | 27 Apr 2026 |
| Qwen: Qwen3.7 Plus | $0.32 | $1.28 | 1,000,000 | 3 Jun 2026 |
| Qwen: Qwen3.5 Plus 2026-02-15 | $0.26 | $1.56 | 1,000,000 | 16 Feb 2026 |
| Qwen: Qwen3.5 Plus 2026-04-20 | $0.30 | $1.80 | 1,000,000 | 27 Apr 2026 |
| Qwen: Qwen3.8 27B | $0.15 | $1.88 | 1,024,000 | 14 Aug 2026 |
| Qwen: Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | 262,144 | 23 Sep 2025 |
| Qwen: Qwen3.6 Plus | $0.33 | $1.95 | 1,000,000 | 2 Apr 2026 |
| Qwen: Qwen3.5-122B-A10B | $0.26 | $2.08 | 262,144 | 25 Feb 2026 |
| Qwen: Qwen3.5-27B | $0.26 | $2.60 | 262,144 | 25 Feb 2026 |
| Qwen: Qwen3.6 27B | $0.32 | $3.20 | 262,144 | 27 Apr 2026 |
| Qwen: Qwen3 235B A22B Thinking 2507 | $0.45 | $3.50 | 128,000 | 25 Jul 2025 |
| Qwen: Qwen3.5 397B A17B | $0.60 | $3.60 | 262,144 | 16 Feb 2026 |
| Qwen: Qwen3.7 Max | $1.48 | $4.43 | 1,000,000 | 21 May 2026 |
| Qwen: Qwen3.8 2.4T A95B | $2.00 | $6.00 | 1,048,576 | 12 Aug 2026 |
| Qwen: Qwen3.8 Max (0902) 6 of 6 common tasks fit on price and context · quality not tested | $2.00 | $6.00 | 1,000,000 | 3 Sep 2026 |
| Qwen: Qwen3.8 Max Prime | $4.00 | $12.00 | 1,000,000 | 23 Sep 2026 |
Batch variants (2)
OpenRouter lists these as separate batch variants at a different price; batch requests are not answered right away, so these prices are kept apart from live prices.
| Model | Input per 1M tokens | Output per 1M tokens | Context (tokens) | Listed since |
|---|---|---|---|---|
| Qwen: Qwen3.7 Plus (batch) | $0.23 | $0.92 | 262,144 | 3 Jun 2026 |
| Qwen: Qwen3.8 27B (batch) | $0.16 | $2.00 | 262,144 | 14 Aug 2026 |
No longer listed: last listed prices (1)
These models are not on OpenRouter’s current list in our latest checks; each row shows the last price listed, with its date, not a current price.
| Model | Input per 1M tokens | Output per 1M tokens | Context (tokens) | Listed since |
|---|---|---|---|---|
| Qwen: Qwen3 Next 80B A3B Thinking (last listed on OpenRouter 28 Oct 2026) | $0.15 | $1.20 | 262,144 | 11 Sep 2025 |
Unknown means no value was recorded at our latest check; it is never shown as zero. Prices in USD as OpenRouter lists them; we do not add taxes.
How these numbers are produced
Each row is one model at one provider in our ai-models section. Prices are the input and output prices per one million tokens from the latest check of that model; the context length is the value read on the same pass. The table is sorted by our latest output price, lowest first; rows without an output price come last, and after them, greyed, rows of providers whose terms restrict independent comparisons (list of these providers).
A provider gets its own page when we track at least 5 of its models.
Each model links to its page with dates, the source link and the full history.