Tencent API Pricing
We track 8 models from Tencent. The input and output prices below are from OpenRouter; direct provider rates have not been recorded here. Prices were last checked . Methodology · Source
Subscription limits · Terms tracker · Model prices · What's new
Prices through OpenRouter
| Model | Input per 1M tokens | Output per 1M tokens | Context (tokens) | Listed since |
|---|---|---|---|---|
| Tencent: Hy-MT2-1.8B | $0.04 | $0.18 | 8,192 | 20 Aug 2026 |
| Tencent: Hy-MT2-30B-A3B | $0.07 | $0.30 | 8,192 | 20 Aug 2026 |
| Tencent: Hy-MT2-7B | $0.07 | $0.30 | 8,192 | 19 Aug 2026 |
| Tencent: Hy3 | $0.13 | $0.53 | 262,144 | 6 Jul 2026 |
| Tencent: Hunyuan A13B Instruct | $0.14 | $0.57 | 131,072 | 8 Jul 2025 |
| Tencent: Hy3 preview | $0.18 | $0.60 | 262,144 | 22 Apr 2026 |
| Tencent: Hy4 | $0.42 | $1.25 | 1,048,576 | 4 Nov 2026 |
| Tencent: Hy4 preview | $0.83 | $2.50 | 1,048,576 | 28 Aug 2026 |
Unknown means no value was recorded at our latest check; it is never shown as zero. Prices in USD as OpenRouter lists them; we do not add taxes.
How these numbers are produced
Each row is one model at one provider in our ai-models section. Prices are the input and output prices per one million tokens from the latest check of that model; the context length is the value read on the same pass. The table is sorted by our latest output price, lowest first; rows without an output price come last, and after them, greyed, rows of providers whose terms restrict independent comparisons (list of these providers).
A provider gets its own page when we track at least 5 of its models.
Each model links to its page with dates, the source link and the full history.